Genebank update: May June 2025 price list for clean cultures useful in tissue culture labs.
Thirty species and 150 bottles are ready for dispatch. Please contact Muthiur or Manasa for enquiries on the May June 2025 price list list below.Name of species | Price in Rupees per bottle excluding shipping | No. of plants/ Clumps per bottle | No. of bottles | Stage of culture | Availability |
|---|---|---|---|---|---|
Anthurium dark panama | 3000 | 1 | 5 | clean culture Plants | Immediate |
Anthurium magnificium | 4000 | 3 | 3 | 3 clumps with plants | Immediate |
Anthurium vitarifolium | 1500 | 10 | 15 | Multi bottles | Immediate |
Anthurium warocqueanum | 3000 | 1 | 10 | clean culture Plants | Immediate |
Schefflara actinophylla | 1000 | 1 | 10 | 10 clean culture plants | Immediate |
Monstera thai constellation | 5000 | 1 | 10 | 10 plants clean culture | Immediate |
Nepenthes rafflesiana | 2000 | Multi clump | 4 | Multi bottles | Immediate |
Nephrolepis exaltata macho fern | 3000 | Multi clump | 2 | Multi bottles | Immediate |
philodendron jose buno variegated | 4000 | 1 shoot clump | 10 | Shoot clumps | Immediate |
philodendron ring of fire variegated | 2000 | 1 Shoot clump | 10 | Shoot clumps | Immediate |
Syngnium redspot tricolour | 1000 | 1 | 10 | clean culture Plants | Immediate |
Vanilla planifolia | 3000 | 1 | clean culture | June | |
Philodendron florida beauty varigated x tortum varigated | 10000 | 1 shoot clump | 10 | 5 callus clumps | Immediate |
Alocasia brisma | 3000 | 1 shoot clump | 2 | Shoot clumps | Immediate |
Alocasia puber variegated | 4000 | 1 | 3 | Plants | Immediate |
Thaumatophyllum xanadu -green | 3000 | 1 shoot clump | 10 | Shoot clumps | Immediate |
Philodendron elchoco red | 2000 | 1 shoot clump | 5 | Shoot clumps | June |
Philodemdron splendid | 2000 | 1 shoot clump | 2 | June | |
Musa cavendish | 1500 | 2 | 2 | clean culture Plants | Immediate |
Musa no no -pink banana | 3000 | 1 | 1 | Plants clean culture | Immediate |
Philodendron orange princess | 3500 | 1 shoot clump | 5 | Shoot clumps | June |
Anthurium red crystallanum | 6000 | 1 | 5 | clean culture | Immediate |
Philodendron florida beauty varigated | 4000 | 1 | 5 | clean culture | Immediate |
Agalonema china red | 2000 | 1 Shoot clump | 2 | Shoot clumps | June |
Philodendron goldii mint varigated | 4000 | 1 shoot clump | 5 | Shoot clumps | June |
Green congo hybrid variegated | 5000 | 1 shoot clump | 1 | Shoot clumps | June |
Philodendron billietiae variegated | 14000 | 1 shoot clump | 1 | Shoot clumps | JULY |
Contact Information




Comments